
Analgesic & Spasmodic Range |
|||||
| S. N | Product Name | Product Composition | MODE | PACK | TYPE |
| 1 | ACLOFEL-P | Aceclofenac I.P. 100 mg + Paracetamol I.P. 325 mg | TABLET | 20*10 | BLISTER |
| 2 | ACLOFEL-P | Aceclofenac I.P. 100 mg + Paracetamol I.P. 325 mg | TABLET | 20*10 | ALU-ALU |
| 3 | ACLOFEL-SP | Aceclofenac I.P. 100 mg + Paracetamol I.P. 325 mg + Serratiopeptidase I.P. 15 mg | TABLET | 20*10 | ALU-ALU |
| 4 | ACLOFEL-MR | Aceclofenac I.P. 100 mg + Paracetamol I.P. 325 mg + Chlorozoxazone I.P. 250 mg | TABLET | 20*10 | ALU-ALU |
| 5 | ACLOFEL-BRT | Aceclofenac-100mg + Rutoside- 100mg + Bromelain90mg+ Trypsin- 48mg | TABLET | 10*10 | ALU-ALU |
| 6 | ACLOFEL-TH | Aceclofenac I.P. 100 mg + Thicolchicoside 4 mg | TABLET | 10*10 | ALU-ALU |
| 7 | DICLOZEF-P | Diclofenac Potassium B.P. 50 mg + PCM I.P 325 mg | TABLET | 20x10 | BLISTER |
| 8 | DICLOZEF-SP | Diclofenac Potassium B.P. 50 mg + PCM I.P 325 mg + Serratiopeptidase I.P 10 mg | TABLET | 20*10 | ALU-ALU |
| 9 | DROMON-M | DROTAVERINE HYDROCHORIDE 80 MG + MEFENAMIC ACID 250 MG | TABLET | 20*10 | ALU-ALU |
| 10 | NIMREZ-P | Nimesulide 100mg + Paracetamol 325mg | TABLET | 20*10 | BLISTER |
| 11 | PARAREZ-650 | Paracetamol 650mg | TABLET | 5*5*10 | BLISTER |
| 12 | ETRIOZ-90 | Etoricoxib 90 mg IP tablets | TABLET | 20*10 | ALU-ALU |
| 13 | ETRIOZ-P | Etoricoxib 60 mg & Paracetamol 325 mg I.P | TABLET | 20*10 | ALU-ALU |
| 14 | ETRIOZ-TH | Etoricoxib 60 mg & Thiocolchicoside 4 mg I.P | TABLET | 10*10 | ALU-ALU |
| 15 | ATROREZ-10 | ATORVASTATIN 10 MG | TABLET | 20*10 | ALU-ALU |
| 16 | ATROREZ-20 | ATORVASTATIN 20 MG | TABLET | 20*10 | ALU-ALU |
| 17 | ATROREZ-F | ATORVASTATIN 10 MG & Fenofibrate 160 mg | TABLET | 20*10 | ALU-ALU |
| 18 | BETAHEZ-8 | BETAHISTINE -8 TAB | TABLET | 20*10 | ALU-ALU |
| 19 | BETAHEX-16 | BETAHISTINE -16 TAB | TABLET | 20*10 | ALU-ALU |
| 20 | FEBUREZ-40 | FEBUXOSTAT 40 MG TAB | 20*10 | ALU-ALU | |
| 21 | TELMIREZ-H | Talmesartan 40mg + Hydrochlorthiazide 12.5 mg | TABLET | 20*10 | ALU-ALU |
| 22 | FLUREZ-10 | FLUNARIZINE 10 MG TAB | TABLET | 20*10 | ALU-ALU |
| 23 | SUPERDOSE-500 | VITAMIN C & ZINE | TABLET | 30 TAB | DABI PACK |
| 24 | UTIGLOW-D | Cranberry extract 400mg, D-Mannose 600 mg | TABLET | 10*1*10 | ALU-ALU |
| 25 | MONTRIL-F | Montelukast sodium 10mg + Fexofenadine Hydrochloride 120mg | TABLET | 20*10 | ALU-ALU |
| 26 | RABCORT-20 | Rabeprazole Sodium I.P 20 mg | TABLET | 20*10 | ALU-ALU |
| 27 | ROSUVREZ- 10 | Rosuvastatin calcium IP 10 mg | TABLET | 20*10 | ALU-ALU |
| 28 | ROSUVREZ-20 | Rosuvastatin CALCIUM 20 mg | TABLET | 20*10 | ALU-ALU |
Cough,Cold/Anti-Allergic Range |
|||||
| 29 | COLDNEF | PARACETAMOL 500MG + PHENYLEPHRINE 5MG + CAFFEINE 30MG + DIPHENHYDRAMINE 25MG | TABLET | 20X10 | BLISTER |
| 30 | LAVTRIL-5 | Levocetirizine Dihydrochloride I.P 5 mg | TABLET | 30*10 | ALU-ALU |
| 31 | LAVTRIL-M | Levocetirizine I.P 5 mg + Montelukast Sodium I.P 10 mg + Amroxal 75 mg | TABLET | 20*10 | ALU-ALU |
| 32 | LAVTRIL-KID | Levocetirizine Dihydrochloride 2.5mg + Montelukast Sodium 4mg | TABLET | 20*10 | ALU-ALU |
| 33 | FLUOZ-150 | Fluconazole 150 mg | TABLET | 30*1 | ALU-ALU |
| 34 | FLUOZ-200 | Fluconazole 200 mg | TABLET | 30*1 | ALU-ALU |
| 35 | KOFHEX-AM | Ambroxol I.P.15 mg + TerbutalineI.P.1.25 mg + Guaiphenesin I.P.50 mg + Menthol 2.5 mg | SYRUP | 100 ml | WITHOUT CARTON |
| 36 | KOFHEX-BR | Bromhexine I.P. 2 mg + Terbutaline I.P. 1.25 mg + Guaiphenesin I.P. 50 mg & Menthol 0.5 mg | SYRUP | 100 ml | WITHOUT CARTON |
| 37 | KOFHEX-DX | Dextromethorphan I.P. 10 mg + CPM I.P. 2 mg + Phenylepherine I.P. 5 mg | SYRUP | 100 ml | WITHOUT CARTON |
| 38 | KOFHEX-LS | Levosalbutamol I.P. 1 mg + Ambroxol I.P. 30 mg + Guaiphenesin I.P. 50 mg | SYRUP | 100 ml | WITHOUT CARTON |
| 39 | LAVTRIL-M | Levocetirizine Dihydrochloride I.P. 2.5 mg + Montelukast Sodium I.P. 4 mg (Susp.) | SYRUP | 60 ml | WITHOUT CARTON |
Ortho & Neuro range |
|||||
| 40 | ACLOFEL-MR | Aceclofenac I.P. 100 mg + Paracetamol I.P. 325 mg + Chlorozoxazone I.P. 250 mg | TABLET | 20*10 | ALU-ALU |
| 41 | ACLOFEL-TH | Aceclofenac I.P 100 Mg+ Thicolchicoside 4 Mg | TABLET | 10*10 | ALU-ALU |
| 42 | ETRIOZ-P | Etoricoxib 60 mg & Paracetamol 325 mg I.P | TABLET | 20*10 | ALU-ALU |
| 43 | ETRIOZ-TH | Etoricoxib 60 mg & Thiocolchicoside 4 mg I.P | TABLET | 10*10 | ALU-ALU |
| 44 | TRYPOREZ | Trypsin 48 mg, Bromelain 90mg, Rutoside trihydrate 100mg | TABLET | 10x10 | ALU-ALU |
| 45 | TRYPOREZ-FORTE | Trypsin 96 mg, Bromelain 180mg, Rutoside trihydrate 200mg | TABLET | 10*10 | ALU-ALU |
| 46 | Q-BAL CAP | Cyanocobalamin 2.2 mcg + FOLIC ACID 1.5MG + VIT B1 10MG +VIT B6 3MG +ALPHA LIPOIC ACID 100MG | CAPSULE | 10*10 | ALU-ALU |
| 47 | PREGOZ-M | Pregabalin I.P. 75 mg + Methylcobalamin 750 mcg | CAPSULE | 10*10 | ALU-ALU |
| 48 | DEFREZ-6 | Deflazacort 6mg | TABLET | 20*10 | ALU-ALU |
| 49 | PREGOZ-MNT | PREGABALIN, NORTRIPTYLINE & METHLCOBALAMIN | TABLET | 10*10 | ALU-ALU |
| 50 | PALMREZ+ | Palmitoylethanomide 600mg + Genistein 8mg + Daidzein Tablets | TABLET | 10x1x10 | ALU-ALU |
| 51 | OLNAREZ-5 | OLANZAPINE IP 5 MG | TABLET | 20*10 | ALU-ALU |
| 52 | OLNAREZ10 | OLANZAPINE IP 10 MG | TABLET | 20*10 | ALU-ALU |
| 53 | HYDREZ-25 | HYDROXYZINE IP 25 MG | TABLET | 20*10 | ALU-ALU |
| 54 | VOMTRIL-MD | Onsansteron 4 mg mouth dissolving | TABLET | 20*10 | ALU-ALU |
| 55 | CALBE-K27 | L-METHYLFOLATE 800 MCG+ VIT K2-7 45MCG + METHYLCOBALAMIN 1500 MCG + VIT B6 3MG + CALC | TABLET | 10*1*10 | BLISTER |
| 56 | GLU-MSM | DIACEREIN,METHYLSULFONYL METHANE & GLUCOSAMINE SULPHATE | TABLET | 10*1*10 | ALU-ALU |
| 57 | JOINTREZ-C2 | Glucosamine Sulphate 500mg+ Collagen Peptide type II 40mg + Chondroitin Sulphate 200mg + Bosewellia serrata 200mg + Ginger extract 75 mg + Rosehip Extract 75mg + Sodium Hyluronate 50mg + Vitamin C 50mg + Vitamin D3 600 IU + Vitamin E 10mg | TABLET | 10x1x10 | ALU-ALU |
| 58 | METHREZ-4 | methylprednisolone-4 MG | TABLET | 20*10 | ALU-ALU |
| 59 | METHREZ-8 | methylprednisolone-8 MG | TABLET | 20*10 | ALU-ALU |
| 60 | CALBE-D | CALCIUM CARBONATE 1250MG + VITAMIN D3 250IU | TABLET | 10*10 | BLISTER |
| 61 | CALBE-CT | CALCITRIOL IP 0.25MCG + CALCIUM CARBONATE IP 500MG + ZINC 7.5MG | SOFTGEL CAPSULES | 10*10 | BLISTER |
| 62 | CITIRIN-P | CITICOLINE ( 500) & PIRACETAM (800 ) | TABLET | 10*1*10 | ALU-ALU |
| 63 | CALBE-D3 | Vitamin D3 U.S.P. 60,000 IU Softgel | SOFTGEL CAPSULES | 10*1*4 | BLISTER |
GYNAE |
|||||
| 64 | SIFIT-XT | Ferrous Ascorbate I.P. & Folic Acid with zinc | TABLET | 10*10 | ALU-ALU |
| 65 | GLOWREZ | L-GLUTATHIONE WITH VITAMIN C & E TAB | TABLET | 3*10 | ALU-ALU |
| 66 | Q 10 BAL | CO-enzyme Q-10 100mg +L-Aginine 100mg+ Selenium 100mcg + Cayanocobalamin2.2 mcg + Zinc 10mg | TABLET | 10*1*10 | ALU-ALU |
| 67 | CURCUREZ | NANO CURCUMIN, PIPERINE & LYCOPENE TAB | TABLET | 10*1*10 | ALU-ALU |
| 68 | Q10-BAL E | Co enzymeq10, L-Arginine, Lycopene, EPA, DHA, Vitamin B12, Vitamin B1, Vitamin B6, Vitamin E, Selenium & Zinc | TABLET | 10*1*10 | ALU-ALU |
| 69 | PLATTREZ | Crica Papaya Leaf Extract, Tinospora, Cordifolia Extract, Ocimum Sanctum | TABLET | 10*1*10 | ALU-ALU |
| 70 | CALBE-O3 | CALCITRIOL,CALCIUM CARBONATE, METHYLOCOBALMIN, OMEGA-3 FATTY ACID & FOLIC ACID SOFT | SOFTGEL CAPSULES | 10*1*10 | BLISTER |
| 71 | MULTIREZ-G | GENSENG,MULTIVITAMIN,MULTIMINERALS & ANTIOXIDANT SOFTGEL CAPSULES | SOFTGEL CAPSULES | 10*1*10 | BLISTER |
| 72 | MULTIDEX-FORTE | L-Arginine 1000 mg + L-Lysine 200mg + Zinc 10mcg + Ginseng Extract 42.5 mg + Vitamin B12 1mcg + Calcium Citrate 200mg + Vitamin D3 600 I.U. | TABLET | 10x1x10 | ALU-ALU |
| 73 | DROMON-M | DROTAVERINE HYDROCHORIDE 80 MG + MEFENAMIC ACID 250 MG | TABLET | 20*10 | ALU-ALU |
| 74 | MAYOREZ | Myo-Inositol 500MG + Berberine Hydrochloride 277.25 mg + D-Chiro-Inositol 12.5 MG + Grapeseed ExtracT | TABLET | 10x1x10 | ALU-ALU |
| 75 | MULTIREZ-9G | Ginseng, Green Tea Extract, Grape Seed Extrat, Ginkoga Biloba, Garlic Powder, Guggal, Ginger Root Extract, Green Coffee Bean Extract, Glycyrrhizin, Gabra Extract, Lycopene, Essential Amino Acids, Omega 3 Fatty Acid, Vitamins, Minerals, L-Carnitine, L-Trtrate & Trace Elements | TABLET | 10*1*10 | ALU-ALU |
| 76 | SYZYME | PANCREATIN, FUNGAL DASTASE& PEPSIN | TABLET | 10*10 | ALU-ALU |
| 77 | HEPTAREZ | Silymarin+L-Ornithine+,L-Aspartate+ B-Complex | TABLET | 10*10 | ALU-ALU |
| 78 | PREGREZ-200 | NATURAL MICRONIZED PROGESTERONE 200MG SR | TABLET | 10*1*10 | ALU-ALU |
| 79 | LYCOREZ | LYCOPENE 10% 5000MCG + BETACAROTENE 10% 5.17MG + MULTIVITAMIN, GRAPE SEED EXTRACTS | SOFTGEL CAPSULES | 10*1*10 | BLISTER |
| 80 | LYCOREZ | LYCOPENE 10% 5000MCG + BETACAROTENE 10% 5.17MG + MULTIVITAMIN, GRAPE SEED EXTRACTS | SOFTGEL CAPSULES | 10*1*10 | ALU-ALU |
| 81 | PREREZ | Prebiotic & Probiotic | HARDGEL CAPSULE | 10*10 | ALU-ALU |
| 82 | VITREZ-400 | VITAMIN E 400 MG & VITAMIN C 150 MG | SOFTGEL CAPSULES | 10*10 | ALU-ALU |
| 83 | CALBE-PLUS | Calcium Carbonate, Vitamin D3, Cyanocobalamin, (6S)-5-Methyltetrahydrofolic Acid, Pyridoxal-5-Phosphate, Chromium, Magnesium & ZinC | SOFTGEL CAPSULES | 10*1*10 | ALU-ALU |
| 84 | CALBE-K2 | Calcium Citrate 500mg, Zinc sulphate 7.5mg, Folic Acid 5mg, Vit K27 25mcg, Caynocobalamin 2.2 mcg, Vit D3 1000 I.U | TABLET | 10*1*10 | ALU-ALU |
| 85 | MYOREZ-N | N-ACETYL CYSTEINE,MYO INOSTOL,D-CHIRO INOSITOL,CHROMIUM PICLINATE AND VITAMIN D | TABLET | 10*1*10 | ALU-ALU |
| 86 | ALKAREZ | Disodium Hydrogen Citrate syp | SYRUP | 100 ML | WITH CARTON |
| 87 | SIFIT-LS | ASTAXANTHIN-8MG,LYCOPENE(6%)-1MG,L- ARGININE-5MG,INOSITOL-100MG, FERROUS FUMARATE-25 | TABLET | 10*10 | ALU-ALU |
Cardic & Diebitic Range |
|||||
| 88 | GLIMREZ-M1 | Glimepiride 1mg & Metformin ( As Sustained Release) 500mg Bilayered Tablets | TABLET | 10x10 | BLISTER |
| 89 | GLIMREZ-M2 | Glimepiride 2mg & Metformin ( As Sustained Release) 500mg Bilayered Tablets | TABLET | 10x10 | BLISTER |
| 90 | TALMIREZ-40 | Telmisartan 40 mg | TABLET | 20x10 | ALU-ALU |
| 91 | TELMIREZ-H | Telmisartan + Hydrochlorothiazide-12.5 mg Bi Layered | TABLET | 20*10 | ALU-ALU |
| 92 | TAMLOREZ | Telmisartan + AMLODIPINE-5 mg Tab | TABLET | 10x10 | ALU-ALU |
| 93 | AMLOREZ-5 | AMLODIPINE-5 TAB | TABLET | 20x10 | ALU-ALU |
| 94 | AMLOREZ-AT | AMLODIPINE-5+ATENOLOL-50 | TABLET | 20*10 | ALU-ALU |
Anti-biotic Range |
|||||
| 95 | ARTMOX -625 LB | Amoxycillin I.P. 500 mg + Calvulanate Potassium I.P. 125 mg with Lactic Acid Basicullus Film Coated | TABLET | 10*10 | ALU-ALU |
| 96 | ARTMOX CV 375 | Amoxycillin I.P. 250 mg + Calvulanate Potassium I.P. 125 mg Film Coated Tablet | TABLET | 10*10 | ALU-ALU |
| 97 | CIFIXREZ-OZ LB | CEFIXIME ,ORNIDAZOLE & LACTIC ACID BACILLUS | TABLET | 10*10 | ALU-ALU |
| 98 | CIFIXREZ-100 DT | Cefixime Trihydrate I.P. 100mg Dispersible Spores | TABLET | 20*10 | ALU-ALU |
| 99 | CIFIXREZ -200 LB | Cefixime Trihydrate I.P. 200mg with lactic bacillus | TABLET | 20*10 | ALU-ALU |
| 100 | CIFIXREZ-O-LB | Cefixime Trihydrate I.P. 200 mg + Ofloxacin I.P. 200 mg with lactic bacillus | TABLET | 10*10 | ALU-ALU |
| 101 | MOXIREZ-400 | MOXIFLOXACIN HYDROCHLORIDE | TABLET | 10*5 | BLISTER |
| 102 | CEFUOZ-500 | Cefuroxime 500 mg | TABLET | 10*10 | ALU-ALU |
| 103 | CEFPOREZ-O TAB | CEFPODOXIME PROXETI 200 MG+ OFLOXACINE 200 MG | TABLET | 10*10 | ALU-ALU |
| 104 | CEFPOREZ 100 | Cefpodoxime Proxetil I.P. 100 mg Dispersible | TABLET | 10x10 | ALU-ALU |
| 105 | OZFLOX-200 | OFLOXACIN 200MG | TABLET | 20x10 | ALU-ALU |
| 106 | CEFPOREZ-200 | Cefpodoxime Proxetil I.P. 200 mg Dispersible | TABLET | 10*10 | ALU-ALU |
| 107 | CEFPOREZ-CV | Cefodoxime I.P 200 mg + Calvulanate Potassium I.P 125 mg | TABLET | 10*10 | ALU-ALU |
| 108 | COAZI-250 | Azithromycin Dihydrate I.P. 250mg | TABLET | 20*6 | BLISTER |
| 109 | COAZI-500 | Azithromycin Dihydrate I.P. 250mg | TABLET | 20*3 | BLISTER |
| 110 | OZFLOX-OZ | Ofloxacin I.P 200 mg + Ornidazole I.P 500 mg | TABLET | 10*10 | ALU-ALU |
| 111 | LINZOZ -600 | Linezolid -600 TAB | TABLET | 10*1*6 | ALU-ALU |
| 112 | VIGOREZ-100 | SILDENAFIL CITRATE TAB 100 MG | TABLET | 30*1*4 | BLISTER |
| 113 | LEVOREZ-500 | LEVOFLOXACIN 500MG | TABLET | 10x10 | ALU-ALU |
Gastro Range |
|||||
| 114 | PANORT- 40 | Pantoprazole Sodium I.P 40 mg (alu-alu) | TABLET | 20*10 | ALU-ALU |
| 115 | PANORT -D | PANTOPRAZOLE SODIUM 40MG + DOMPERIDONE 10MG | TABLET | 20*10 | ALU-ALU |
| 116 | RABCORT -DSR | Rabeprazole Sodium I.P 20 mg(E.C)+Domperidone I.P 30 mg(S.R) | HARDGEL CAPSULE | 20*10 | ALU-ALU |
| 117 | RABCORT IT | Rabeprazole Sodium I.P. 20 mg(E.C) + ITOPRIDE HYDROCHLORIDE 150 mg | HARDGEL CAPSULE | 10*10 | BLISTER |
| 118 | RABCORT-LS | Rabeprazole Sodium I.P. 20 mg(E.C) + Levosulpride (S.R) 75 mg | HARDGEL CAPSULE | 10*10 | ALU-ALU |
| 119 | ESMOREZ-DSR | ESOMEPRAZOLE (E.C)& DOMPERIDONE (S.R) | HARDGEL CAPSULE | 10*10 | ALU-ALU |
| 120 | NAPORZ-D 250 | NAPROXEN IP (250 MG) & DOMPERIDONE IP ( 10 MG) | TABLET | 10*10 | ALU-ALU |
| 121 | NAPORZ-D 500 | NAPROXEN IP (500 MG) & DOMPERIDONE IP ( 10 MG) | TABLET | 10*10 | ALU-ALU |
| 122 | PANORT-DSR | Pantoprazole Sodium I.P 40 mg + Domperidone I.P 30 mg | HARDGEL CAPSULE | 10*10 | ALU-ALU |
| 123 | OMZOZ -20 | Omeprazole 20 mg | HARDGEL CAPSULE | 20*10 | ALU-ALU |
| 124 | OMZOZ -D | Omeprazole 20 mg + Domperidone 10 mg | HARDGEL CAPSULE | 20*10 | ALU-ALU |
| 125 | VOMTRIL-MD | Onsansteron 4 mg mouth dissolving | HARDGEL CAPSULE | 20*10 | ALU-ALU |
| 126 | SIMGUL-MPS | MAGALDRATE 400MG + SIMETHICONE 20MG/10ML | SYRUP | 170 ML | WITHOUT CARTON |
| 127 | CYPROHEX | CYPROHEPTADINE HCL 2MG + TRICHOLINE CITRATE 275MG/5ML | SYRUP | 200 ML | WITH CARTON |
| 128 | SYZYME | Fungal Pepsin Drops with Carton & Droper | SYRUP | 30 ml | WITH CARTON |
Derma Range |
|||||
| 129 | FLUOZ-150 | Fluconazole 150 mg | TABLET | 30*1 | BLISTER |
| 130 | FLUOZ-200 | Fluconazole 200 mg | TABLET | 30*1 | BLISTER |
| 131 | LULIREZ cream | Luliconazole 1% W/W | OINTMENT | 10 GM | WITH CARTON |
| 132 | MUPIREZ | MUPIROCIN OINT 2%-5GM. | OINTMENT | 5GM | WITH CARTON |
| 133 | WHITEREZ | HYDROQUINONE-2%+TRETINOIN- 0.025%+MOMETASONE FUROATE-0.1% | OINTMENT | 20GM | WITH CARTON |
| 134 | SIFIT WASH | VAGINAL HYGIENE CLEANSER | OINTMENT | 100 ML | WITH CARTON |
| 135 | OZFLOX-ITC | OFLOXACIN 0.75%w/w + Ornidazole 2%w/w + Itraconazole 1%w/w + Clobetasole propionate0.05%w/w | OINTMENT | 15gm | WITH CARTON |
| 136 | ITROREZ 100 | Itraconazole 100 mg | HARDGEL CAPSULE | 10X1X10 | ALU-ALU |
| 137 | ITROREZ 200 | Itraconazole 200 mg | HARDGEL CAPSULE | 10X1X10 | ALU-ALU |
| 138 | GLOWREZ FACEWASH | HALDI CHANDAN/NEEM ALOVERA/ PAPAYA FASHWASH | GEL | 100 ML | 100 ML |
Peadiatrics |
|||||
| 139 | ARTMOX-CV- 228.5 | Amoxycillin I.P. 200 mg + Clavulanic Acid I.P. 28.5 mg Pet bottle | DRY SYRUP | 30 ML | WITH CARTON OR WITH WATER |
| 140 | CIFIXREZ -50 LB | Cefixime Trihydrate I.P. 50 mg / 5 ml | DRY SYRUP | 30 ml | WITH CARTON OR WITH WATER |
| 141 | CIFIXREZ-100 | cefixime oral suspension 100 mg /30 ml | DRY SYRUP | 30 ml | WITH CARTON OR WITH WATER |
| 142 | CEPOREZ 50 | Cefpodoxime Proxetil 50mg /5ML | DRY SYRUP | 30 ml | WITH CARTON OR WITH WATER |
| 143 | CEPOREZ 100 | cefpodoxime oral suspension 30 ml | DRY SYRUP | 30 ml | WITH CARTON OR WITH WATER |
| 144 | ACLOFEL - P | Aceclofenac I.P. 50 mg + Paracetamol I.P. 125 mg | SYRUP | 60 ml | WITHOUT CARTON |
| 145 | COLDNEF | Paracetamol,phenylehrine,chlorpheniramine maleate, sodium citrate& menthol susp | SYRUP | 60 ml | WITHOUT CARTON |
| 146 | LINZOZ | Linezolid for oral suspension | SYRUP | 30 ml | WITH CARTON |
| 147 | MEFREZ-P DS | Mefenamic Acid 50 mg+ Paracetamol I.P. 125 mg | SYRUP | 60 ml | WITH CARTON |
| 148 | LAVTRIL-M | Levocetirizine Dihydrochloride I.P. 2.5 mg + Montelukast Sodium I.P. 4 mg | SYRUP | 60 ml | WITH CARTON |
| 149 | LAVTRIL-M KID | Levocetirizine hydrochloride 2.5mg + MontelukastSodium 4mg | SYRUP | 20*10 | ALU-ALU |
| 150 | SYZYME | Fungal Diastase 33.3 mg + pepsin 5 mg | DROPS | 30 ml | WITH CARTON WITH DROPER |
| 151 | CALBE-D3 | CHOLECALCIFEROL 400 I.U. Drops | DROPS | 30 ml | WITH CARTON WITH DROPER |
| 152 | HEPTAREZ | SILMARIN,PROTEIN 10%,L-ORNITHINE L- ASPARTATE B-COMPLEX DROPS | DROPS | 30 ML | WITH CARTON WITH DROPER |
| 153 | MULTIREZ | Multivitamin + Multiminerals & antioxidants | DROPS | 30 ml | WITH CARTON WITH DROPER |
| 154 | MARIRIL | Silymarin with trycholine Citrate Drops with Droper | DROPS | 30ml | WITH CARTON WITH DROPER |
| 154 | SIFIT-XT | Ferrous furmurate I.P30 mg . & Folic Acid 140 mcg with zinc 22.5 mg | DROPS | 30 ml | WITH CARTON WITH DROPER |
HERBAL RANGE |
|||||
| 155 | LIVREZ CAP. | AYURVEDIC LIVER CAP. | HARDGEL CAPSULE | 30 CAP. | WITH CARTON |
| 156 | UTIGLOW | UTRINE CAP | HARDGEL CAPSULE | 30 CAP. | WITH CARTON |
| 157 | PILO-KRUTAM | AYURVEDIC FORMULA FOR BLEEDING & NON BLEEDING PILES | HARDGEL CAPSULE | 30CAP. | WITH CARTON |
| 158 | HEPSTONE | AYURVEDIC FORMULA FOR KIDNEY STONE CAP. | HARDGEL CAPSULE | 30 CAP. | WITH CARTON |
| 159 | TIMEREZ | SUPER STAMINA CAP | HARDGEL CAPSULE | 30 CAP. | WITH CARTON |
| 160 | LIVREZ | AYURVEDIC LIVER TONIC | SYRUP | 100 ML | WITH CARTON |
| 161 | LIVREZ | AYURVEDIC LIVER TONIC | SYRUP | 200 ML | WITH CARTON |
| 162 | LIVOXIV-DS | AYURVEDIC LIVER TONIC DOUBLE STRAENT | SYRUP | 200 ML | WITH CARTON |
| 163 | OM VAID | PAIN RELIEF OIL (AYURVEDIC) | OIL | 100 ML | WITH CARTON FLIP TOP B |
| 164 | TULSI-OM | NATURAL IMMUNITY BOOSTER | DROPS | 30 ML | WITH CARTON AND DROP |
| 165 | DIGOREZ-9G | LIVER,ALKALISER,ENZYME & ACTACID SYP` | SYRUP | 225 ML | WITH CARTON |
| 166 | OMVAID OIL | PAIN RELIEF OIL (AYURVEDIC) | OIL | 60 ML | WITH CARTO FLIP TOP BO |
| 167 | RAKT KALYANAM | BLOOD PURIFER SYRUP | SYRUP | 200ML | WITH CARTON |
| 168 | PLATTREZ | NATURAL PLATELET BOOSTER | SYRUP | 200 ML | WITH CARTON |
| 169 | UTIGLOW | Uterine Tonic(Herbal Ayurvedic Tonic For Female Health) Sugar Free | SYRUP | 200 ml | WITH CARTON |
| 170 | HEPSTONE | AN AYURVEDIC SYSTEM ALKALISER Sugar Free | SYRUP | 200 ml | WITH CARTON |
| 171 | BRAINREZ | Special Tonic for Brain | SYRUP | 200 ml | WITH CARTON |
| 172 | HONEYHEX | Herbal Formula for Cough with Honey | SYRUP | 100 ML | WITHOUT CARTON |
| 173 | DARD HERB | JOINT PAIN SYURP | SYRUP | 200ML | WITH CARTON |
| 174 | OM VAID ROLLON | A NATURAL WAY TO TREAT PAIN | OIL | 60 ML | WITH CARTON (ROLLER) |
INJECTION RANGE |
|||||
| 175 | CEFTREZ-1GM | CEFTRIAXONE SODIUM IP 1000MG/VIAL | INJECTION | 1'S | WITH WATER |
| 176 | CEFTREZ-SB 1.5 | CEFTRIAXONE 1000MG + SULBACTAM 500MG/VIAL | INJECTION | 1'S | WITH WATER |
| 177 | CEFTREZ-250 | CEFTRIAXONE SODIUM IP 250MG/VIAL | INJECTION | 1'S | WITH WATER |
| 178 | CEFTREZ-500 | CEFTRIAXONE SODIUM IP 500MG/VIAL | INJECTION | 1'S | WITH WATER |
| 179 | CEFTREZ SB 375 | CEFTRIAXONE 250MG + SULBACTAM 125MG/VIAL | INJECTION | 1'S | WITH WATER |
| 180 | CEFTREZ SB 750 | CEFTRIAXONE 500MG + SULBACTAM 250MG/VIAL | INJECTION | 1'S | WITH WATER |
| 181 | CEFRZONE SB 1.5GM | CEFOPERAZONE 1000MG + SULBACTAM 500MG/VIAL | INJECTION | 1'S | WITH WATER |
| 182 | CEFTREZ TZ 1.125 | CEFTRIAXONE 1000MG + TAZOBACTAM 125MG/VIAL | INJECTION | 1'S | WITH WATER |
| 183 | DICLOZEF | DICLOFENAC SODIUM 75MG/1ML AQ PAINLESS FORMULA | INJECTION | 10*1 | TRY PACK |
| 184 | Q-BAL | METHYLCOBALAMIN 1500MCG WITH VIT B6 100MG+ NIACINAMIDE100MG | INJECTION | 5X2ML | TRY PACK |
| 185 | Q-BAL 1500 | METHYLCOBALAMIN 1500MCG/2ML | INJECTION | 1'S | TRY PACK |
| 186 | PANORT-40 | PANTOPRAZOLE SODIUM 40MG/VIAL | INJECTION | 1'S | WITH WATER |
| 187 | ARTMOX 1.12 | AMOXICILLIN 1000MG + CLAVULANIC ACID 200MG/VIAL | INJECTION | 1'S | WITH WATER |
| 188 | PERTZ-4.5 | PIPERACILLIN SODIUM 4GM + TAZOBACTAM 0.5GM/VIAL | INJECTION | 1'S | WITH WATER |
| 189 | NANDOREZ-25 | NANDROLONE DECANOATE 25MG/ML | INJECTION | 1'S | WITH SYRINGE |
| 190 | NADOREZ 50 | NANDROLONE DECANOATE 50MG/ML | INJECTION | 1'S | WITH SYRINGE |
| 191 | NANDOREZ-100 | NANDROLONE DECANOATE 100MG/ML | INJECTION | 1'S | WITH SYRINGE |
| 192 | VOMTRIL | ONDANSETRON 4MG/2ML | INJECTION | 10*2 | TRY PACK |
| 193 | SUCREZ | IRON SUCROSE INJECTION USP | INJECTION | MONO | WITH SYRINGE |
ANTI-INFLAMMATORY/PAIN RELIEF |
|||||
| 194 | TRYPOREZ | Trypsin 48 mg, Bromelain 90mg, Rutoside trihydrate 100mg | TABLET | 10x10 | ALU-ALU |
| 195 | TRYPOREZ-FORTE | Trypsin 96 mg, Bromelain 1800mg, Rutoside trihydrate 200mg | TABLET | 10x10 | ALU-ALU |
| 196 | DICLOZEF-BRT | TRYSIN,BROMELAIN,RUTOSIDE TRIHYDRATE &DICLOFENAC SODIUM | TABLET | 10*10 | ALU-ALU |
